Ukrainian Vehicle Data
Purchase this listing from Webvar in AWS Marketplace using your AWS account. In AWS Marketplace, you can quickly launch pre-configured software with just a few clicks. AWS handles billing and payments, and charges on your AWS bill.About
This is a dataset of all 13 million vehicles registered in Ukraine, divided by year, in zipped CSV format. The data contains the following data points: ( All personally identifiable information has been removed.)
| Column | Meaning |
|-----------------|-----------------------------------------------------------|
| REG_ADDR_KOATUU | Region where vehicle is registered |
| OPER_CODE | Code relating to the last activity on the registration |
| OPER_NAME | The last registration activity (i.e. change of ownership) |
| D_REG | Date of registration |
| DEP_CODE | Department code |
| DEP | Name of the department |
| BRAND | The Manufacturer |
| MODEL | The Model |
| MAKE_YEAR | The Year of manufacture |
| COLOR | The colour of the vehicle |
| KIND | The type of vehicle |
| BODY | The body style |
| PURPOSE | The purpose of the vehicle |
| FUEL | The fuel type |
| CAPACITY | The Engine capacity |
| OWN_WEIGHT | Gross weight |
| TOTAL_WEIGHT | Net weight |
Related Products
show moreHow it works?
Search
Search 25000+ products and services vetted by AWS.
Request private offer
Our team will send you an offer link to view.
Purchase
Accept the offer in your AWS account, and start using the software.
Manage
All your transactions will be consolidated into one bill in AWS.
Create Your Marketplace with Webvar!
Launch your marketplace effortlessly with our solutions. Optimize sales processes and expand your reach with our platform.