SEC filings and Press Release data for publicly traded companies
Purchase this listing from Webvar in AWS Marketplace using your AWS account. In AWS Marketplace, you can quickly launch pre-configured software with just a few clicks. AWS handles billing and payments, and charges on your AWS bill.About
FlashAlert is a financial news data service which provides multi-year structured historical data sets of SEC filing and PR releases. We also provide real-time low-latency streaming service and email alerts as described on https://flashalert.me/products
## Data Mapping for SEC forms:
S includes:
S-1 and S-1/A Registration statement under Securities Act of 1933, where '/A' stands for amended;
S-3 and S-3/A Registration statement under Securities Act of 1933, where '/A' stands for amended;
F-1 and F-1/A Registration statement for securities of certain foreign private issuers, where '/A' stands for amended;
F-3 and F-3/A Registration statement for securities of certain foreign private issuers, where '/A' stands for amended;
##
NT includes:
NT 10-Q General form for quarterly reports under Section 13 or 15(d);
NT 10-K Annual report pursuant to Section 13 or 15(d);
NT 20-F Registration statement / Annual report / Transition report;
##
F345 includes:
3 and 3/A Initial statement of beneficial ownership of securities, where '/A' stands for amended;
4 and 4/A Statement of changes in beneficial ownership of securities, where '/A' stands for amended;
5 and 5/A Annual statement of changes in beneficial ownership of securities, where '/A' stands for amended;
##
8K includes:
8-K and 8-K/A Registration of certain classes of securities pursuant to Section 12(b) or (g), where '/A' stands for amended;
6-K and 6-K/A Report of foreign private issuer pursuant to Rule 13a-16 or 15d-16 under the Securities Exchange Act of 1934, where '/A' stands for amended;
##
13F includes:
13F-HR and 13F-HR/A, 13F-NT and 13F-NT/A Information required of institutional investment managers pursuant to Section 13(f), where '/A' stands for amended;
##
13DG includes:
Schedule 13D and Schedule 13D/A, Schedule 13G and Schedule 13G/A where '/A' stands for amended;
##
## Date from for data from SEC source by form types:
S from 2016-01-04
NT from 2016-02-12
F345 from 2016-01-04
8K from 2016-01-04
13F from 2017-02-03
13DG from 2017-02-14
PR source - from 2019-12-19 (gap in data from 2020-04-01 to 2020-10-01)
##
## Information source:
SEC - U.S. Securities and Exchange Commission - https://www.sec.gov/
##
PR:
pr - PR Newswire - https://www.prnewswire.com/
bw - Businesswire A Berkshire Hathaway Company - https://www.businesswire.com/
glob - GlobeNewswire by notified - https://globenewswire.com/
aw - Accesswire - https://www.accesswire.com/
##
## PR - Common fields
json_name|csv_name|explanation|examples
----|-----
symbol|symbol|stock symbol|IBM, MSFT
url|url|direct link on target news|https://www.businesswire.com/news/home/20231227702043/en/BrainChip-Awarded-Latest-Patent-for-Event-Based-Pattern-Detection
source|source|code for news source|PR, SEC
type|type|code for PR news source|pr, bw, aw, glob
impact|impact|expected impact of this type of the news|high, low, medium
title|title|Title from news|BrainChip Awarded Latest Patent for Event-Based Pattern Detection
description|description|Description from news|--BrainChip Holdings Ltd (ASX: BRN, OTCQX: BRCHF, ADR: BCHPY), the worlds first commercial producer of ultra-low power, fully digital, event-based, neuromorphic AI IP, was issued its latest U.S. patent...
signal|signal|trade signal|hold, buy, sell, strong buy, strong sell
id|id|trade signal code|PR_div_2, PR_agree_1, PR_law_1, PR_earn_1, PR_d
text|text|Actual text from news page|LAGUNA HILLS, Calif.--(BUSINESS WIRE)--BrainChip Holdings Ltd (ASX: BRN, OTCQX: BRCHF, ADR: BCHPY), the worlds first commercial producer of ultra-low power, fully digital, event-based, neuromorphic AI IP, was issued its latest U.S. patent, further strengthening its IP portfolio related to sustainable and efficient AI technologies.Patent US 11,853,862, Method, Digital Electronic Circuit and System for Unsupervised Detection of Repeating Patterns in a Series of Events...
data.terms|data__terms|"very short trade signal description, trade signal tags"|['conference', 'presentation'], ['fda', 'other'], ['dividend'], ['other']
time_stamp_pub|time_stamp_pub|"date published from news, timezone America/New_York"|2020-10-24 19:36:00, 2022-07-05 23:00:00, 2022-07-05 23:00:00
time_stamp_at|time_stamp_at|"date of ending news processing, timezone America/New_York"|2020-10-24 19:36:00, 2022-07-05 23:00:00, 2024-07-05 23:00:00
price_at|price_at|price of symbol at the time of news release (field time_stamp_at)|93.86, 6.69, 131.92
time_stamp_before|time_stamp_before|"depend on time of time_stamp_at it could be a price before the news or price after the news.)"|2023-12-27 09-30-00, 2022-09-29 16:00:00
price_before|price_before|price on moment of time_stamp_before|93.86, 6.69, 131.92
time_stamp_after|time_stamp_after|"depend on time of time_stamp_at it could be a price before the news or price after the news."|2023-12-27 09-30-00, 2022-09-29 16:00:00
price_after|price_after|price on moment of time_stamp_after|93.86, 6.69, 131.92
spy_before|spy_before|price for spy on moment of time_stamp_before|93.86, 6.69, 131.92
spy_after|spy_after|price for spy on moment of time_stamp_after|93.86, 6.69, 131.92
iwm_before|iwm_before|price for iwm on moment of time_stamp_before|93.86, 6.69, 131.92
iwm_after|iwm_after|price for iwm on moment of time_stamp_after|93.86, 6.69, 131.92
qqq_before|qqq_before|price for qqq on moment of time_stamp_before|93.86, 6.69, 131.92
qqq_after|qqq_after|price for qqq on moment of time_stamp_after|93.86, 6.69, 131.92
---
## PR - PR Earnings
json_name|csv_name|explanation|examples
----|-----
ending_period|ending_period|Date of ending of financial period |2023-12-31 00:00:00
earnings.is_guidance|earnings__is_guidance|Indicate if guidance was present in pr news|y,n
earnings.guidance_summary|earnings__guidance_summary|Summary from pr news page|The following provides Pan American's operating outlook for 2024. Pan American reports mines under either a Silver Segment or a Gold Segment with costs calculated on a by-product basis; specifically, by-product metal sales are credited against the operating costs to produce the primary metal for that segment. The following estimates contain forward-looking information about expected future events and financial and operating performance of Pan American. Readers should refer to the risks and assumptions set out in the 'Cautionary Note Regarding Forward-Looking Statements and Information' at the end of this news release. Pan American may revise forecasts during the year to reflect actual results to date and those anticipated for the remainder of the year.
earnings.currency|earnings__currency|currency code|usd, eur, rmb
earnings.quarter|earnings__quarter|quarter of PR|1, 2, 3, 4
earnings.year|earnings__year|year of PR|2020,2021,2022
earnings.q_revenue_expected|earnings__q_revenue_expected|Quarter estimated revenue|665150000, 4410000000
earnings.q_eps_expected|earnings__q_eps_expected|Quarter estimated eps|0.3, 1.27, -0.27
earnings.q_earnings|earnings__q_earnings|Quarter earnings|3600000, 58700000, -13517400
earnings.q_earnings_non_gaap|earnings__q_earnings_non_gaap|Quarter non gaap earnings|-44732000, 58400000, 21451000
earnings.q_eps|earnings__q_eps|Quarter eps|0.59, -0.08, 1.91
earnings.q_eps_non_gaap|earnings__q_eps_non_gaap|Quarter non gaap eps|0.59, 1.16, -0.16
earnings.q_revenue|earnings__q_revenue|Quarter revenue|34862000000, 43377000, 1809000
earnings.y_earnings|earnings__y_earnings|Annual earnings|104354000, 187105000, -48511000
earnings.y_earnings_non_gaap|earnings__y_earnings_non_gaap|Annual non gaap earnings|197080000, 35869000, 1461620000
earnings.y_eps|earnings__y_eps|Annual eps|-0.69, 0.63, -1.42
earnings.y_eps_non_gaap|earnings__y_eps_non_gaap|Annual non gaap eps|1.93, 4.19, 7.7
earnings.y_revenue|earnings__y_revenue|Annual revenue|46159000000, 4324380000, 10455800
---
## SEC - Common fields
json_name|csv_name|explanation|examples
----|-----
symbol|symbol|stock symbol|IBM, MSFT
url|url|direct link on target news(s3)|https://s3.amazonaws.com/flashalert-s3-process-urls/MGEE/2021-11-03/00-00-00_000000/8-K/0000950170-21-002753-index.html
original_url|original_url|direct link on target news|https://www.sec.gov/Archives/edgar/data/1610250/0001157523-16-006482-index.html
source|source|code for news source|SEC
form|form|SEC form code|8-K, 6-K, 5,4,3, S-1, S-3
impact|impact|expected impact of this type of the news|high, low, medium
title|title|Title from news|VSPRU filed form 3 on October 05, 16:58:09
description|description|Description from news|Executive Chairman STEIN MARTIN E JR Gifted
signal|signal|trade signal|hold, buy, sell, strong buy, strong sell
id|id|trade signal code|8K_502_d, 8K_901_d, 13F_6
text|text|Actual text from news page|Chief Technology Officer Pickles David Randall: Disposed 2,020 of Class A Common Stock at price $60.7 and Converted securities 2,020 of Class A Common Stock at price $30 on 2023-04-17, holding 470,930 shares
data.terms|data__terms|"very short trade signal description, trade signal tags"|['officer', 'director', 'other'], ['fund', 'sell'], ['insider transactions', 'disposed']
time_stamp_pub|time_stamp_pub|"date published from news, timezone America/New_York"|2020-10-24 19:36:00, 2022-07-05 23:00:00, 2022-07-05 23:00:00
time_stamp_at|time_stamp_at|"date of ending news processing, timezone America/New_York"|2020-10-24 19:36:00, 2022-07-05 23:00:00, 2024-07-05 23:00:00
price_at|price_at|price of symbol at the time of news release (field time_stamp_at)|93.86, 6.69, 131.92
time_stamp_before|time_stamp_before|"depend on time of time_stamp_at it could be a price before the news or price after the news."|2023-12-27 09-30-00, 2022-09-29 16:00:00
price_before|price_before|price on moment of time_stamp_before|93.86, 6.69, 131.92
time_stamp_after|time_stamp_after|"depend on time of time_stamp_at it could be a price before the news or price after the news."|2023-12-27 09-30-00, 2022-09-29 16:00:00
price_after|price_after|price on moment of time_stamp_after|93.86, 6.69, 131.92
spy_before|spy_before|price for spy on moment of time_stamp_before|93.86, 6.69, 131.92
spy_after|spy_after|price for spy on moment of time_stamp_after|93.86, 6.69, 131.92
iwm_before|iwm_before|price for iwm on moment of time_stamp_before|93.86, 6.69, 131.92
iwm_after|iwm_after|price for iwm on moment of time_stamp_after|93.86, 6.69, 131.92
qqq_before|qqq_before|price for qqq on moment of time_stamp_before|93.86, 6.69, 131.92
qqq_after|qqq_after|price for qqq on moment of time_stamp_after|93.86, 6.69, 131.92
---
## SEC - 13DG
json_name|csv_name|explanation|examples
----|-----
data.fund|data__fund|Fund name|Donald Boone Irrev Trust, First Trust Portfolios L.P.
data.stake|data__stake|Stake in percentage|11.29%, 5.19%, 30.3%
data.shares|data__shares|Shares amount|1,202,288, 64,017,240, 2,125,555
---
## SEC - 13F
json_name|csv_name|explanation|examples
----|-----
fund|fund|fund symbol or cik if symbol is absent|cik: 0001390003, MSFT
fund_cik|fund_cik|fund cik|0001114739, 0001755028
fund_name|fund_name|fund name|Keel Point, LLC, GLOBEFLEX CAPITAL L P
data.share_change|data__share_change|share amount changes between actual form and previosly filled form|0.1, -0.24, 328.15
data.shares_before|data__shares_before|share amount from previously filled form|755518, 1951, 2128600
data.shares_after|data__shares_after|share amount from form|2184, 70000, 958631
data.portfolio_weight|data__portfolio_weight|"index of fund portfilio weight that calculated by formbula => holding value of fund / total holding value of all funds from form"|0.0015, 0.004, 0.028
data.portfolio_value|data__portfolio_value|sum of all funds holding value from form|831954000, 178135000, 178135000
data.security|data__security|type of security|common shares
data.holding_value|data__holding_value|fund holding value in form|2502000, 755518
data.date|data__date|"datetime of form filling"|2024-01-22 11:25:56
---
## SEC - 8-K_6-K
json_name|csv_name|explanation|examples
----|-----
item|item|item number|Item 5.02, Item 5.01, Item 5.02, Item 1.01, Item 1.04
---
## SEC - F-345
json_name|csv_name|explanation|examples
----|-----
data.average_price|data__average_price|Average price per share|91.28, 60.7, 10.28
data.amount|data__amount|amount of shares bought/sold|22866, 261200, 4500
data.value|data__value|total value of all shares that was bought/sold|1,202,288, 64,017,240, 2,125,555
data.security|data__security|security name |Derivative Holdings, Derivative Securities, Common Stock
data.start_date|data__start_date|The earliest date in transactions|2022-12-19, 2017-08-11
data.end_date|data__end_date|The latest date in transactions|2017-08-15, 2022-12-19
data.is_amended|data__is_amended|deffine is form amended (yes or no)|y , n
data.is_open_market|data__is_open_market|"If Translation (Instr. 8)/Code is P (purchase) or S (sold) then it's open market and value is 'y' if there are mixed transcation with code P or S and others, then value will be 'm' In other cases value will be 'n'"|y, m, n
data.acquired|data__acquired|"Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5), if all transactions (could be multiple transitions) have the code 'A' then value will be 'a', if all transactions have the code D, then value will be 'd', in other case value will be 'n'"|a, d, n
data.direct|data__direct|"Ownership Form: Direct (D) or Indirect (I) (Instr. 4), if all transactions (could be multiple transitions) have the code 'D' then value will be 'd', if all transactions have the code I, then value will be 'i', for mix cases value will be 'm', for else 'n'"|d, i, m, n
data.officer|data__officer|officer title|chief corporate officer, director
data.is_10_percent|data__is_10_percent|"If 10% Owner box is checked then value will be 'y', otherwise 'n'"|y, n
data.is_derivative|data__is_derivative|"if a form has only stock transactions (Table I - Non-Derivative Securities), then value will be 'n' if a form has derivative transactions (Table II - Derivative Securities), then value will be 'y', if a form has both tables, then value will be 'm'"|m, y, n
data.instr8_code|data__instr8_code|copied from 'Transaction Code (Instr. 8)|s, a, j, ...
---
## SEC - NT
json_name|csv_name|explanation|examples
----|-----
data.change|data__change|indicate if form have additional details|y, n
data.change_text|data__change_text|Text with additional details about form|the registrant expects to report a comprehensive loss of roughly $1.0 million for the six months ended august 31, 2020. for the comparable 2019 period, a comprehensive loss of $1.6 million was reported. 2 flooidcx corp. (name of registrant as specified in its charter)
---
## SEC - S
json_name|csv_name|explanation|examples
----|-----
data.is_amended|data__is_amended|indicate if form is amended (looks like duplicate)|y, n
data.is_receive_proceeds|data__is_receive_proceeds|"From Form 'Use of Proceeds' section, if section text contains 'not receive' and 'proceeds' then value will be 'n'. If a section text contains 'corporate purpose' or 'working capital', then value will be 'y', in other case field will be empty"|y, n
data.is_shelf|data__is_shelf|"if text in from containe 'shelf registration' then value will be 'y', else 'n'"|y, n
data.value|data__value|shares value in $|400000000, 205880000, 80000000
data.amount|data__amount|amout of shares |33507400, 7391300, 4600000
data.securities|data__securities|securities titles|common stock, preferred stock, debt securities, warrants, units
---
## Data updating:
A previous day update is added at 05:00:00 UTC every night.
##
## Data fields description in google spreadsheets:
SEC - https://docs.google.com/spreadsheets/d/1Dbqf08QKGrFMN1v8F-11QcNt0VgDXD52XV46i0pvpEU/
PR - https://docs.google.com/spreadsheets/d/1xDh_D7HxG8Y_GPQDLZV5s0-5AoAJNC8QvKoTND8ZOo0/
Related Products
show moreHow it works?
Search
Search 25000+ products and services vetted by AWS.
Request private offer
Our team will send you an offer link to view.
Purchase
Accept the offer in your AWS account, and start using the software.
Manage
All your transactions will be consolidated into one bill in AWS.
Create Your Marketplace with Webvar!
Launch your marketplace effortlessly with our solutions. Optimize sales processes and expand your reach with our platform.