LexisNexis Corporate Affiliations Company Profiles – Fortune 500
Purchase this listing from Webvar in AWS Marketplace using your AWS account. In AWS Marketplace, you can quickly launch pre-configured software with just a few clicks. AWS handles billing and payments, and charges on your AWS bill.About
For 45 years, the Corporate Affiliations data set has been helping organizations leverage relevant information on public and private companies. Corporate Affiliations data is compiled by the LexisNexis Enterprise Entity Management Group. We maintain a data resource of over 2 million global public and private companies within Corporate Affiliations. **This is a subset of the [Fortune 500] (https://fortune.com/fortune500/) companies.**
As company data attributes constantly change, we are continuously curating this data set and will provide monthly updates on the first of each month.
The monthly extract includes 2 data files. The first data file will contain the data for the companies that make up the Fortune 500 list.
The file name for the first file will be in the format of **ListName_ExtractDateTime.csv**
These are the fields that are provided in this file:
Field|Data Type|Description|Example Values
----|-----|-----|-----
pguid|string max(255)|Globally unique company identifier – based on an internal LexisNexis Enterprise Number|urn:entity:comp-74699
name|string max(500)|Name of the company|3M Company
year_founded|string max(4)|Year that the company was founded|1902
company_type|string max(3)|Indicates whether company is public, private, or international. International means outside of the United States. Possible values are: PUB, PRV, INT| PUB
description|string (long)|Description of the company|Established in 1902 and headquartered in Saint Paul…
ticker|string max(50)|Company ticker symbol|MMM
stock_exchange|string max(50)|Stock Exchanged that the ticker is registered with|NYSE
rank|int|The current position in the current list|195
primary_sic|string max(500)|The primary SIC code and description in the format of ### : Description| 2891 : Adhesives & Sealants
primary_naics|string max(500)|The primary NAICS code and description in the format of ### : Description| 325520 : Adhesive Manufacturing
address|string long|Company’s corporate address|3M Ctr Saint Paul MN 55144
cusip|string max(10)|CUSIP number (Committee on Uniform Securities Identification Procedures number). It is a 9 nine digit number assigned to all stocks in the US and Canada|410417775
employee_size|string max(50)|Company size, by number of employees put into ranges. See below for the possible ranges|10,000 or more employees
assets|money|Company assets for the current year in US dollars|36500000000
liabilities|money|Company liabilities for the current year in US dollars|26652000000
fiscal_year_end|string max(10)|Company’s fiscal year end date. This could be a fully qualified date or in MM/DD or MM/DD/YYYY format|12/31/2020
```
employee_size ranges used:
1 – 4 employees
5 – 9 employees
10 – 19 employees
20 – 49 employees
50 – 99 employees
100 – 249 employees
250 – 499 employees
500 – 999 employees
1,000 - 9,999 employees
10,000 or more employees
```
The second data file is the hierarchy information of the companies supplied in the first file down to the 3rd level child.
The file name of this file will be in the format of **ListName_ExtractDateTime_Hierarchy.csv**
These are the fields that are provided in this file:
Field|Data Type|Description|Example Values
----|-----|-----|-----
pguid|string max(255)|Globally unique company identifier – based on an internal LexisNexis Enterprise Number|urn:entity:comp-74731
name|string max(500)|Name of the company|3M Industrial Adhesives & Tapes Division
level|int|the number of generations under the parent company in the hierarchy|1
parent_pguid|string max(255)|Globally unique company identifier to link this company to its immediate parent company|urn:entity:comp-94350000
parent_pguid|string max(255)|Globally unique company identifier to link this company to its ultimate parent company|urn:entity:comp-74699
Related Products
show moreHow it works?
Search
Search 25000+ products and services vetted by AWS.
Request private offer
Our team will send you an offer link to view.
Purchase
Accept the offer in your AWS account, and start using the software.
Manage
All your transactions will be consolidated into one bill in AWS.
Create Your Marketplace with Webvar!
Launch your marketplace effortlessly with our solutions. Optimize sales processes and expand your reach with our platform.