COVID-19 Vaccination in EU/UK
About
# COVID-19 Vaccination in EU/UK
This listing contains datasets related to COVID-19 Vaccination in EU and UK data.
## Dataset 1: COVID-19 vaccination in the EU/EEA
The European Centre for Disease Prevention and Control provides data files containing information on COVID-19 vaccination in the EU/EEA. The data are presented in the Vaccine Tracker and collected through The European Surveillance System (TESSy). EU/EEA Member States are requested to report basic indicators (number of vaccine doses distributed by manufacturers, number of first, second and unspecified doses administered) and data by target groups at national level twice a week (every Tuesday and Friday).
**Format:** CSV
**Cadence:** Daily (if any updates available)
**Sample Data:**
|YearWeekISO|FirstDose|FirstDoseRefused|SecondDose|UnknownDose|NumberDosesReceived|Region|Population|ReportingCountry|TargetGroup|Vaccine|Denominator|
|-----------|---------|----------------|----------|-----------|-------------------|------|----------|----------------|-----------|-------|-----------|
|2021-W33 |539754 | |1092813 |0 |1315038 |DE |83166711 |DE |ALL |COM |69488809 |
|2021-W33 |33955 | |143334 |0 |87600 |DE |83166711 |DE |ALL |MOD |69488809 |
|2021-W33 |101315 | |0 |0 |0 |DE |83166711 |DE |ALL |JANSS |69488809 |
|2021-W33 |2545 | |22698 |0 |0 |DE |83166711 |DE |ALL |AZ |69488809 |
|2021-W33 |7481 | |59704 |0 |0 |DK |5822763 |DK |Age25_49 |MOD |1843666 |
|2021-W33 |11893 | |80489 |0 |0 |DK |5822763 |DK |Age25_49 |COM |1843666 |
|2021-W33 |0 | |6 |0 |0 |DK |5822763 |DK |Age25_49 |AZ |1843666 |
|2021-W33 |28 | |0 |0 |0 |DK |5822763 |DK |Age25_49 |JANSS |1843666 |
**Source:** https://www.ecdc.europa.eu/en/publications-data/data-covid-19-vaccination-eu-eea
**Data Dictionary:** https://www.ecdc.europa.eu/sites/default/files/documents/Variable_Dictionary_VaccineTracker-20-08-2021.pdf
**Sample Queries:**
* Vaccine Uptake for given EU Countries
```
"""
SELECT
ReportingCountry, CONCAT(ROUND((sum(FirstDose) / max(Denominator) * 100),2),'%') as UptakePercentage
FROM
ecdc_covid19_vaccine_tracker
WHERE
ReportingCountry in ('DE', 'ES', 'DK') AND TargetGroup = 'ALL'
GROUP BY
ReportingCountry
```
|ReportingCountry|UptakePercentage|
|----------------|----------------|
|DE |75.7% |
|DK |87.99% |
|ES |86.66% |
## Dataset 2: COVID-19 vaccination in the UK
The percentage of the adult population who have received a COVID-19 vaccination.
Data are reported daily, and include all vaccination events that are entered on the relevant system at the time of extract.
## UK and nations headline uptake
Headline uptake percentages for the UK and nations are presented by report date. Percentage uptake by report date is calculated by dividing the total number of vaccinations given to people of all ages, by the mid-year 2020 population estimate for people aged 16 and over, published by the Office for National Statistics.
The percentage uptake published here for the nations of the UK may differ from those reported by the nations individually. In particular, figures published by Public Health Wales use denominators of those registered with NHS Wales rather than mid-year population estimates.
Percentage uptake for age groups in England is calculated on a different basis, and presented for the purposes of population surveillance and comparison with regional and local authority data (see below).
**Format:** CSV
**Cadence:** Daily (if any updates available)
**Sample Data:**
|areaCode |areaName|areaType|date |cumVaccinationFirstDoseUptakeByPublishDatePercentage|cumVaccinationFirstDoseUptakeByVaccinationDatePercentage|cumVaccinationSecondDoseUptakeByPublishDatePercentage|cumVaccinationSecondDoseUptakeByVaccinationDatePercentage|cumVaccinesGivenByPublishDate|
|---------|--------|--------|----------|----------------------------------------------------|--------------------------------------------------------|-----------------------------------------------------|---------------------------------------------------------|-----------------------------|
|E92000001|England |nation |2021-08-24|87.7 |78.8 |76.9 |70.0 |75238018 |
|E92000001|England |nation |2021-08-23|87.6 |78.8 |76.7 |69.8 |75082852 |
|N92000002|Northern Ireland|nation |2021-08-24|84.8 | |76.7 | |2422194 |
|N92000002|Northern Ireland|nation |2021-08-23|84.7 | |76.5 | |2417807 |
|S92000003|Scotland|nation |2021-08-24|89.9 |90.9 |79.2 |81.0 |7692323 |
|S92000003|Scotland|nation |2021-08-23|89.8 |90.9 |78.9 |80.6 |7672697 |
|W92000004|Wales |nation |2021-08-24|89.9 | |83.2 | |4512729 |
|W92000004|Wales |nation |2021-08-23|89.7 | |83.1 | |4505822 |
**Source:** https://coronavirus.data.gov.uk/
**Data Dictionary:** https://coronavirus.data.gov.uk/details/about-data
**Sample Queries:**
* Get latest uptake data per UK Nation
```
WITH latest_uk_covid19_vaccine_tracker AS (
SELECT
*,
ROW_NUMBER() OVER (
PARTITION BY areaName
ORDER BY to_date(date) desc
) as row_num
FROM uk_covid19_vaccine_tracker
)
select areaName, date, concat(cumVaccinationFirstDoseUptakeByPublishDatePercentage,'%') as uptakeFirstDose
from latest_uk_covid19_vaccine_tracker
where row_num = 1
```
|areaName |date |uptakeFirstDose|
|---------|-------|---------------|
|England |2021-08-24|87.7% |
|Northern Ireland|2021-08-24|84.8% |
|Scotland |2021-08-24|89.9% |
|Wales |2021-08-24|89.9% |
Related Products
show moreHow it works?
Search
Search 25000+ products and services vetted by AWS.
Request private offer
Our team will send you an offer link to view.
Purchase
Accept the offer in your AWS account, and start using the software.
Manage
All your transactions will be consolidated into one bill in AWS.
Create Your Marketplace with Webvar!
Launch your marketplace effortlessly with our solutions. Optimize sales processes and expand your reach with our platform.