COVID-19 Vaccination in Canada
About
# COVID-19 Vaccination in Canada
The Public Health Agency of Canada provides the Canadian COVID-19 vaccination coverage report. The COVID-19 vaccination coverage data across Canada by key demographics and vaccine product. The data gets updated every Friday with data up to and including the previous Saturday.
**Source:** https://health-infobase.canada.ca/covid-19/vaccination-coverage/
**Format:** CSV
**Cadence:** Weekly (every Friday)
**Technical Notes:** https://health-infobase.canada.ca/covid-19/vaccination-coverage/technical-notes.html
## Dataset 1: National Vaccination Coverage | COVID-19 Vaccination in Canada
This datasets contains the cumulative number and percent of people who have received a COVID-19 vaccine in Canada by vaccination status and jurisdiction
**Sample Data:**
|week_end |pruid|prename|prfname|numtotal_atleast1dose|numtotal_partially|numtotal_fully|proptotal_atleast1dose|proptotal_partially|proptotal_fully|numeligible_atleast1dose|numeligible_partially|numeligible_fully|propeligible_atleast1dose|propeligible_partially|propeligible_fully|
|----------|-----|-------|-------|---------------------|------------------|--------------|----------------------|-------------------|---------------|------------------------|---------------------|-----------------|-------------------------|----------------------|------------------|
|2021-08-14|1 |Canada |Canada |27345213 |3076415 |24268798 |71.95 |8.09 |63.86 |27264072 |3034096 |24229976 |82.12 |9.14 |72.99 |
|2021-08-14|24 |Quebec |Québec |6343427 |790256 |5553171 |73.98 |9.22 |64.76 |6343148 |789977 |5553171 |84.7 |10.55 |74.15 |
|2021-08-14|35 |Ontario|Ontario|10624677 |1059550 |9565127 |72.11 |7.19 |64.92 |10619084 |1057899 |9561185 |82.11 |8.18 |73.93 |
**Sample Queries:**
* Cumulative percent of the population who have received at least one dose of a COVID-19 vaccine by jurisdiction over time
```
SELECT
prename as Jurisdiction,
week_end,
proptotal_atleast1dose as Percentage_Population_AtLeast1Dose
FROM
nation_vaccination_coverage
ORDER BY
prename, week_end asc
```
* Get Latest Data for each Jurisdiction
```
WITH latest_per_jurisdiction AS (
SELECT
*,
ROW_NUMBER() OVER (
PARTITION BY prename
ORDER BY to_date(week_end) desc
) as row_num
FROM nation_vaccination_coverage
)
SELECT
*
FROM
latest_per_jurisdiction
WHERE
row_num == 1
```
## Dataset 2: Vaccination coverage by age, sex, and province or territory | COVID-19 Vaccination in Canada
This datasets contains the cumulative number and percent of people who have received a COVID-19 vaccine in Canada by vaccination status, age group, sex, and jurisdiction. With this datasets we could come to conclusions such as:
* A greater percentage of females than males have received a COVID-19 vaccine.
* Vaccination coverage is highest in adults aged 70 and older.
**Sample Data:**
|pruid|prename|prfname|week_end |sex|age |numtotal_atleast1dose|numtotal_partially|numtotal_fully|prop_atleast1dose|prop_partially|prop_fully|
|-----|-------|-------|----------|---|-----|---------------------|------------------|--------------|-----------------|--------------|----------|
|1 |Canada |Canada |2021-08-14|m |50-59|2123771 |194328 |1929443 |82.24 |7.52 |74.71 |
|1 |Canada |Canada |2021-08-14|m |60-69|2090768 |120120 |1970648 |90.48 |5.2 |85.28 |
|1 |Canada |Canada |2021-08-14|m |70-79|1362714 |48617 |1314097 |≥95 |3.41 |92.28 |
**Sample Queries:**
* Get vaccination numbers and statistics for a specific demographic
```
WITH latest_per_jurisdiction AS (
SELECT
*,
ROW_NUMBER() OVER (
PARTITION BY prename, sex, age
ORDER BY to_date(week_end) desc
) as row_num
FROM nation_vaccination_coverage_by_age
)
select *
FROM
latest_per_jurisdiction
WHERE
row_num == 1 AND
sex == 'f' AND
age IN ('40-49', '30-39') AND
prename = 'Canada'
```
|pruid|prename|prfname|week_end |sex|age |numtotal_atleast1dose|numtotal_partially|numtotal_fully|prop_atleast1dose|prop_partially|prop_fully|
|-----|-------|-------|----------|---|-----|---------------------|------------------|--------------|-----------------|--------------|----------|
|1 |Canada |Canada |2021-08-14|f |30-39|2043385 |273259 |1770126 |77.85 |10.41 |67.44 |
|1 |Canada |Canada |2021-08-14|f |40-49|2032441 |197337 |1835104 |82.98 |8.06 |74.93 |
## Dataset 3: Vaccination coverage by age, sex, and province or territory (overtime) | COVID-19 Vaccination in Canada
This datasets contains the Cumulative number and percent of people who have received a COVID-19 vaccine in Canada by vaccination status, age group, sex, and jurisdiction.
**Sample Data:**
|pruid|prename|prfname|week_end |sex|age |numtotal_atleast1dose|numtotal_partially|numtotal_fully|proptotal_atleast1dose|proptotal_partially|proptotal_fully|
|-----|-------|-------|----------|---|-----|---------------------|------------------|--------------|----------------------|-------------------|---------------|
|1 |Canada |Canada |2021-08-14|All sexes|50-59|4357903 |357039 |4000864 |83.89 |6.87 |77.02 |
|1 |Canada |Canada |2021-08-14|All sexes|60-69|4315090 |229620 |4085470 |91.28 |4.86 |86.42 |
|1 |Canada |Canada |2021-08-14|All sexes|70-79|2877281 |101537 |2775744 |≥95 |3.38 |92.37 |
|1 |Canada |Canada |2021-08-14|f |50-59|2230797 |162217 |2068580 |85.4 |6.21 |79.19 |
|1 |Canada |Canada |2021-08-14|f |60-69|2221824 |109157 |2112667 |91.94 |4.52 |87.42 |
|1 |Canada |Canada |2021-08-14|f |70-79|1512960 |52728 |1460232 |≥95 |3.34 |92.37 |
|1 |Canada |Canada |2021-08-14|m |50-59|2123771 |194328 |1929443 |82.24 |7.52 |74.71 |
|1 |Canada |Canada |2021-08-14|m |60-69|2090768 |120120 |1970648 |90.48 |5.2 |85.28 |
|1 |Canada |Canada |2021-08-14|m |70-79|1362714 |48617 |1314097 |≥95 |3.41 |92.28 |
**Sample Queries:**
* Track the Percentage of the total population over time by specific demographics
```
select prename, week_end, sex, age, proptotal_atleast1dose
FROM
nation_vaccination_coverage_by_age_overtime
WHERE
sex == 'f' AND
age IN ('40-49') AND
prename = 'Canada'
ORDER BY to_date(week_end) desc
```
|prename|week_end|sex |age |proptotal_atleast1dose|
|-------|--------|------|----------|----------------------|
|Canada |2021-08-14|f |40-49 |82.98 |
|Canada |2021-08-07|f |40-49 |82.45 |
|Canada |2021-07-31|f |40-49 |81.94 |
|Canada |2021-07-24|f |40-49 |81.3 |
|Canada |2021-07-17|f |40-49 |80.6 |
|Canada |2021-07-10|f |40-49 |79.79 |
|Canada |2021-07-03|f |40-49 |78.97 |
|Canada |2021-06-26|f |40-49 |78.07 |
|Canada |2021-06-19|f |40-49 |77.05 |
## Dataset 4: Coverage by vaccine product | COVID-19 Vaccination in Canada
This datasets contains the Cumulative percent and number of people who have received a COVID-19 vaccine in Canada by vaccine product and vaccination status. With this dataset we could come to conclusions such as:
* Among those vaccinated, most have received the Pfizer-BioNTech vaccine.
* Although the Janssen COVID-19 vaccine has not yet been administered in Canada, some Canadian residents have been vaccinated with it in other countries.
**Sample Data:**
|pruid|prename|prfname|week_end |product_name|numtotal_atleast1dose|numtotal_partially|numtotal_fully|prop_atleast1dose|prop_partially|prop_fully|
|-----|-------|-------|----------|------------|---------------------|------------------|--------------|-----------------|--------------|----------|
|1 |Canada |Canada |2021-08-14|Moderna |3879689 |670724 |3208965 |10.21 |1.76 |8.44 |
|1 |Canada |Canada |2021-08-14|Pfizer-BioNTech|13024561 |1542467 |11482094 |34.27 |4.06 |30.21 |
**Sample Queries:**
* Most popular Vaccine product per Jurisdiction
```
WITH latest_per_jurisdiction AS (
SELECT
*,
ROW_NUMBER() OVER (
PARTITION BY prename,product_name
ORDER BY to_date(week_end) desc
) as row_num
FROM nation_vaccination_coverage_by_type
)
select latest_per_jurisdiction.prename, latest_per_jurisdiction.product_name, l.max_numtotal_atleast1dose from
(SELECT
prename, week_end, max(CAST(numtotal_atleast1dose as INT)) as max_numtotal_atleast1dose
FROM
latest_per_jurisdiction
WHERE
row_num == 1
GROUP BY prename, week_end) as l
INNER JOIN latest_per_jurisdiction
ON l.max_numtotal_atleast1dose = latest_per_jurisdiction.numtotal_atleast1dose AND l.prename = latest_per_jurisdiction.prename AND l.week_end = latest_per_jurisdiction.week_end
```
|prename|product_name|max_numtotal_atleast1dose|
|-------|------------|-------------------------|
|Canada |Pfizer-BioNTech|13024561 |
|Alberta|Pfizer-BioNTech|1959138 |
|Ontario|Pfizer-BioNTech|6394255 |
|Newfoundland and Labrador|Pfizer-BioNTech|235308 |
|Nunavut|Moderna |20381 |
|Northwest Territories|Moderna |25744 |
|Nova Scotia|Pfizer-BioNTech|404764 |
|New Brunswick|Pfizer-BioNTech|324214 |
|British Columbia|Pfizer-BioNTech|2541088 |
## Dataset 5: Vaccine Distribution
This datasets contains the vaccine distribution dataset which is updated every Thursday. The below describes the quantities of COVID-19 vaccines that have been delivered to provinces and territories.
**Source:** https://www.canada.ca/en/public-health/services/diseases/2019-novel-coronavirus-infection/prevention-risks/covid-19-vaccine-treatment/vaccine-rollout.html
**Format:** CSV
**Cadence:** Weekly (every Friday)
**Sample Data:**
|vaccine_distribution |pfizer_biontech|moderna|astrazeneca|total |
|---------------------------|---------------|-------|-----------|--------|
|Total distributed in Canada|42673134 |18041170|3005780 |63720084|
|Newfoundland and Labrador |543660 |271280 |41100 |856040 |
|Prince Edward Island |197445 |75980 |9900 |283325 |
|Nova Scotia |1099080 |502100 |60160 |1661340 |
|New Brunswick |846255 |407530 |52230 |1306015 |
|Quebec |9836643 |3469750|738110 |14044503|
|Ontario |17390421 |7627250|1157300 |26174971|
|Manitoba |1521300 |808920 |86460 |2416680 |
|Saskatchewan |1278585 |617990 |107500 |2004075 |
|Alberta |4540575 |1911560|316300 |6768435 |
|British Columbia |5393550 |1955720|436240 |7785510 |
|Yukon |3510 |64310 |20 |67840 |
|Northwest Territories |9360 |72870 |0 |82230 |
|Nunavut |9360 |51000 |0 |60360 |
|Federal allocation |3390 |204910 |460 |208760 |
**Sample Queries:**
* Get the number of Moderna doses administered in Quebec and get the percentage of doses administered with the Moderna vaccine.
```
SELECT moderna as number_of_dosis, (ROUND(moderna/total,2) * 100) as percentage_dosis, total as total_dosis
FROM
vaccine_distribution
WHERE
vaccine_distribution = 'Quebec'
```
|number_of_dosis |percentage_dosis|total_dosis|
|---------------------------|----------------|-----------|
|3469750 |25 |14044503 |
Related Products
show moreHow it works?
Search
Search 25000+ products and services vetted by AWS.
Request private offer
Our team will send you an offer link to view.
Purchase
Accept the offer in your AWS account, and start using the software.
Manage
All your transactions will be consolidated into one bill in AWS.
Create Your Marketplace with Webvar!
Launch your marketplace effortlessly with our solutions. Optimize sales processes and expand your reach with our platform.