EV Charging Station Locations in the US and Canada - NREL
Available in
AWS Marketplace
Available in
AWS Marketplace
Available in
AWS Marketplace
About
## Product Overview
This dataset contains details on 80,000+ active and planned EV charging station locations operated in the United States and Canada by ChargePoint, Tesla, SemaCharge, Circuit électrique, Blink, FLO, Greenslots, EV Connect, Volta, eVgo, Electrify America, OpConnect, and other smaller networks. Data fields include station name, address, geographic coordinates, network name, connector types, and port counts by type.
## Metadata
Description | Value
----|-----
Number of locations | 82,217
Update frequency | On demand (prev. monthly)
Data creation date | 22 October 2021
Data modification date | 16 January 2024
Geographic coverage | US, Canada
Dataset format | CSV (comma-separated)
Source | [National Renewal Energy Laboratory (NREL)](https://www.nrel.gov/index.html)
## Dataset Fields
This product contains a single CSV with the following columns:
column | description
-- | -- |
id | Station ID (integer)
country| Currently only `United States` or `Canada`
station_name| Name of the EV charging station
addr | Station location address
city | Station location city
state | A 2-letter state abbreviation (or province in Canada), eg `TX` for Texas or `AB` for Alberta
postcode | Location zipcode (postcode)
status | `Active` for those in operation, `Planned`, or `Temporarily Unavailable`
open_date | Date of station opening
planned_opening | Date of opening for `Planned` stations, or estimated reopening for `Temporarily Unavailable` stations
network | Name of EV charging station network, eg `Tesla`, `ChargePoint Network`, `Non-Networked`, etc.
n_level1_ports | Total number of Level-1 ports at the station
n_level2_ports | Total number of Level-2 ports at the station
n_dc_fast_ports | Total number of DC Fast ports at the station
tesla_connector | `True` if station has a Tesla connector, `False` otherwise
ccs_connector | `True` if station has a CCS (Combined Charging System) connector, `False` otherwise
chademo_connector | `True` if station has a CHAdeMO connector, `False` otherwise
j1772_connector | `True` if station has a J1772 connector, `False` otherwise
latitude | Latitude
longitude | Longitude
## Support
You can reach us at hello@picturedigits.com for any questions, feedback, or requests.
## About Picturedigits
Picturedigits is a design and technology lab that helps organizations collect and analyze data, build data exploration and explanation interfaces, maps, and visualizations.
Related Products
show moreBuyer guide
Read insights from real user interviews on why they chose this product.
How it works?
Search
Search 25000+ products and services vetted by AWS.
Request private offer
Our team will send you an offer link to view.
Purchase
Accept the offer in your AWS account, and start using the software.
Manage
All your transactions will be consolidated into one bill in AWS.
Create Your Marketplace with Webvar!
Launch your marketplace effortlessly with our solutions. Optimize sales processes and expand your reach with our platform.